
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 117225.17

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20191028 | ||
Importer | ADITEL CONTROL Y SISTEMAS ANDINA SAS ![]() |
||
Importer address | CL 25 27 B 87 AP 402 | ||
Importer code | - | Import customs area | - |
Supplier | ADITEL SISTEMAS, S.L..L. ![]() |
||
Shipper address | C/ VALLE DE TOBALINA, 34 28021 | ||
Shipper city | - | ||
Origin | spain | Loading country | ES |
HScode | 8544429000 | ||
HScode description | - | ||
Product description | DO. 31915476 FACTURA A-V/1904184 2019/10/10,/ MERCANCIA SIN NUMERO DE SERIALES POR NORMASTranslation | ||
Quantity | 0.04 | Quantity unit | BT |
Weight | 0.04 | Total price(USD) | 24.06 |
Unit price USD (quantity) | 601.5 | Unit price USD (weight) | 601.5 |
FOB price (USD) | 23.24 | FOB unit price | - |
Freight | 0.58 | Insurance | 0.24 |
Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
117225.17Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171002 | 8703241090 | ![]() |
America | - | - | |
20170906 | 9805000000 | ![]() |
Canada | - | - |